Güneş Tel is engaged in the purchase and sale of stainless wires. Güneş wire, 304 and 316 quality wires are the most widely used stainless braiding wires, Güneş wire, 314 quality wires are especially recommended for use in the manufacture of conveyor belts that need to work in high temperature conditions for a long time, where heating-cooling conversions are frequently repeated.
YAKLAŞIK KİMYASAL KOMPOZİSYONLAR | |||||||||||
Kromtel Normu | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | AISI | Werkstoff |
K304 | Max. 0.07 | 2 | 0.045 | 0.030 | 1 | 17,5-19,5 | 8-10,50 | - | - | 304 | 1,4301 |
K309 | Max. 0.20 | 2 | 0.045 | 0.015 | 1,5-2,5 | 19-21 | 11-13 | - | - | 309 | 1,4828 |
K310 | Max. 0.10 | 2 | 0.045 | 0.015 | 1,5 | 24-26 | 19-22 | - | - | 310 | 1,4845 |
K314 | Max. 0.20 | 2 | 0.045 | 0.015 | 1.50-2.50 | 24-26 | 19-22 | - | - | 314 | 1,4841 |
K316 | Max. 0.07 | 2 | 0.045 | 0.030 | 1 | 16,5-18,5 | 10-13 | 2.00-2.50 | - | 316 | 1,4401 |
K321 | Max. 0.08 | 2 | 0.045 | 0.030 | 1 | 17-19 | 9-12 | - | Max. 0,70 | 321 | 1,4541 |
K304L | Max. 0.03 | 2 | 0.045 | 0.030 | 1 | 17,5-19,5 | 8,0-10,5 | - | - | 304L | 1,4307 |
K316L | Max. 0.03 | 2 | 0.045 | 0.030 | 1 | 16,5-18,5 | 10-13 | 2,0-2,5 | - | 316L | 1,4404 |
K316Ti | Max. 0.08 | 2 | 0.045 | 0.030 | 1 | 16,5-18,5 | 10,5-13,5 | 2,0-2,5 | 5x%C-0,70 | 316Ti | 1,4571 |
K430 | Max. 0.08 | 1 | 0.040 | 0.030 | Max. 1 | 16-18 | - | - | - | 430 | 1,4016 |
TOLERANS VE OVALLİK | |||||||||||
ÇAP | TOLERANS | OVALLİK | |||||||||
0,040-0,056 | 0,002 | 0,002max | |||||||||
0,057-0,090 | 0,003 | 0,003max | |||||||||
0,091-0,370 | 0,005-0,004 | 0,004max | |||||||||
0,371-0,600 | 0,006-0,005 | 0,005max | |||||||||
0,61-1,40 | 0,01 | 0,010max | |||||||||
1,41-1,60 | 0,02 | 0,020max | |||||||||
1,61-2,60 | 0,03 | 0,030max | |||||||||
2,61-5,00 | 0,04 | 0,040max | |||||||||
5,10-7,00 | 0,05 | 0,050max |
MEKANİK ÖZELLİKLER | ||||||
Çap (mm) | K304-316 | K304L- 316L | K310S - 314 | |||
Yüzey gerilimi N/mm2 | Esneme % | Yüzey gerilimi N/mm2 | Esneme % | Yüzey gerilimi N/mm2 | Esneme % | |
0,040-0,056 | 880 Max | 20Min | 880Max | 20Min | 880Max | 20Min |
0,057-0,09 | 880 Max | 25Min | 880Max | 25Min | 880Max | 25Min |
0,091-0,22 | 830 Max | 30Min | 830 Max | 30Min | 830 Max | 30Min |
0,221-0,37 | 830 Max | 35Min | 780 Max | 35Min | 780 Max | 35Min |
0,371-0,50 | 810 Max | 40Min | 760Max | 40Min | 760Max | 40Min |
0,501-0,60 | 780 Max | 40Min | 740 Max | 40Min | 740 Max | 40Min |
0,61-1,60 | 740 Max | 40Min | 690 Max | 40Min | 740 Max | 40Min |
1,61-7,00 | 690 Max | 45Min | 640Max | 45Min | 690 Max | 45M |
Ömerli Mah. İhsangazi Sok. No: 48/3-4 Arnavutköy / ISTANBUL - TURKEY